| 65.6% | | United States |
| 13.1% | | Japan |
| 4.3% | | Canada |
| 4.3% | | Belgium |
| 2.1% | | Italy |
| 2.1% | | United Kingdom |
| 2.1% | | India |
| 0.7% | | Indonesia |
| 0.7% | | Ireland |
| 0.7% | | Kuwait |
| Today: | 1 |
| Yesterday: | 18 |
| This Week: | 36 |
| Last Week: | 87 |
| This Month: | 94 |
| Total: | 139 |
| Mon Sep 13 @15:00 - Level I – Thermographic Applications |
| Mon Sep 13 @15:00 - Level II – Adv. Thermographic Applications |
| Mon Sep 20 @15:00 - 12:00PM Level I - Infrared for Building Applications |
| Tue Oct 05 @08:00 - 05:00PM Facility Decisions Conference & Expo |